Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Mar Elementary | KG - 05 | 342 | 22.7 | 95062 |
Gault Elementary | KG - 05 | 310 | 22.1 | 95062 |
Green Acres Elementary | KG - 05 | 315 | 22.5 | 95062 |
Live Oak Elementary | KG - 05 | 352 | 22 | 95062 |
Main Street Elementary | KG - 05 | 413 | 22.3 | 95073 |
Mar Vista Elementary | KG - 06 | 344 | 18.2 | 95003 |
Mountain Elementary | KG - 06 | 160 | 20 | 95073 |
Opal Cliffs | KG - 08 | 3 | 3 | 95010 |
Rio Del Mar Elementary | KG - 06 | 404 | 23 | 95003 |
Soquel Elementary | KG - 05 | 358 | 20.4 | 95073 |
Tierra Pacifica Charter | KG - 08 | 155 | 25.8 | 95062 |
Valencia Elementary | KG - 06 | 488 | 20.2 | 95003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos Junior High | 07 - 08 | 594 | 22.3 | 95003 |
Branciforte Middle | 06 - 08 | 389 | 18.2 | 95062 |
New Brighton Middle | 06 - 08 | 648 | 21.4 | 95010 |
Shoreline Middle | 06 - 08 | 441 | 17.1 | 95062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos High | 09 - 12 | 1,360 | 20.8 | 95003 |
Delta Charter | 09 - 12 | 116 | 13.2 | 95003 |
Harbor High | 09 - 12 | 1,023 | 18.8 | 95062 |
Soquel High | 09 - 12 | 974 | 20.7 | 95073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Costanoa Continuation High | 09 - 12 | 90 | 17.7 | 95062 |
Alternative Family Education | KG - 12 | 108 | 22.5 | 95062 |
Special Education Preschool | M - M | 0 | 95062 |
City | County | |
---|---|---|
Population | 6,765 | 272,606 |
Population Density | 1,041 | 612 |
Median Age | 49.2 | 38.8 |
People per Household | 2.4 | 2.7 |
Median Household Income | 120,341 | 89,253 |
Average Income per Capita | 64,487 | 44,759 |
Aptos is located in California. Aptos, California has a population of 6,765. Aptos is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Aptos, California is $120,341. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Aptos is 49.2 years.
The average high temperature in July is 74.8 degrees, with an average low temperature in January of 40.2 degrees. The annual precipitation is 30.67.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.