Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Elementary | KG - 05 | 336 | 18.6 | 95060 |
Bonny Doon Elementary | KG - 06 | 115 | 16.4 | 95060 |
Boulder Creek Elementary | KG - 05 | 460 | 22.1 | 95006 |
Brook Knoll Elementary | KG - 05 | 464 | 22.9 | 95060 |
Ludlow Preschool | M - M | 0 | 95018 | |
Pacific Elementary | KG - 06 | 154 | 18.8 | 95017 |
Pescadero Elementary And Middle | KG - 08 | 123 | 14.4 | 94060 |
San Lorenzo Valley Elementary | KG - 05 | 598 | 23 | 95018 |
Westlake Elementary | KG - 05 | 472 | 22.4 | 95060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mission Hill Middle | 06 - 08 | 544 | 19.5 | 95060 |
San Lorenzo Valley Middle | 06 - 08 | 381 | 22.8 | 95018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pacific Collegiate Charter | 07 - 12 | 533 | 15.5 | 95060 |
Pescadero High | 09 - 12 | 80 | 11.4 | 94060 |
San Lorenzo Valley High | 09 - 12 | 643 | 22.1 | 95018 |
Santa Cruz High | 09 - 12 | 1,092 | 21.1 | 95060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Santa Cruz County Community | 07 - 12 | 741 | 24.1 | 95060 |
* Santa Cruz County Court | 07 - 12 | 65 | 16.2 | 95060 |
Ocean Grove Charter | KG - 12 | 3,023 | 23.2 | 95006 |
Santa Cruz County Special Education | KG - 12 | 100 | 7.1 | 95060 |
City | County | |
---|---|---|
Population | 337 | 272,606 |
Population Density | 119 | 612 |
Median Age | 47.4 | 38.8 |
People per Household | 2.6 | 2.7 |
Median Household Income | 105,388 | 89,253 |
Average Income per Capita | 47,878 | 44,759 |
Davenport is located in California. Davenport, California has a population of 337. Davenport is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Davenport, California is $105,388. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Davenport is 47.4 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 47.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.