Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Elementary | KG - 05 | 336 | 18.6 | 95060 |
Bonny Doon Elementary | KG - 06 | 115 | 16.4 | 95060 |
Brook Knoll Elementary | KG - 05 | 464 | 22.9 | 95060 |
De Laveaga Elementary | KG - 05 | 488 | 23.2 | 95065 |
Happy Valley Elementary | KG - 06 | 120 | 18.7 | 95065 |
Lakeside Elementary | KG - 05 | 73 | 18.2 | 95033 |
Lexington Elementary | KG - 05 | 155 | 18.2 | 95033 |
Loma Prieta Elementary | KG - 05 | 266 | 24.3 | 95033 |
Ludlow Preschool | M - M | 0 | 95018 | |
San Lorenzo Valley Elementary | KG - 05 | 598 | 23 | 95018 |
Santa Cruz Gardens Elementary | KG - 05 | 232 | 26.3 | 95065 |
Vine Hill Elementary | KG - 05 | 531 | 24.1 | 95066 |
Westlake Elementary | KG - 05 | 472 | 22.4 | 95060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. T. English Middle | 06 - 08 | 167 | 20.8 | 95033 |
Mission Hill Middle | 06 - 08 | 544 | 19.5 | 95060 |
San Lorenzo Valley Middle | 06 - 08 | 381 | 22.8 | 95018 |
Scotts Valley Middle | 06 - 08 | 481 | 21.3 | 95066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pacific Collegiate Charter | 07 - 12 | 533 | 15.5 | 95060 |
San Lorenzo Valley High | 09 - 12 | 643 | 22.1 | 95018 |
Santa Cruz High | 09 - 12 | 1,092 | 21.1 | 95060 |
Scotts Valley High | 09 - 12 | 690 | 21.7 | 95066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Santa Cruz County Community | 07 - 12 | 741 | 24.1 | 95060 |
* Santa Cruz County Court | 07 - 12 | 65 | 16.2 | 95060 |
California Connections Academy Monterey Bay | KG - 12 | 476 | 43.1 | 95066 |
Santa Cruz County Special Education | KG - 12 | 100 | 7.1 | 95060 |
City | County | |
---|---|---|
Population | 4,164 | 272,606 |
Population Density | 915 | 612 |
Median Age | 48.9 | 38.8 |
People per Household | 2.4 | 2.7 |
Median Household Income | 106,405 | 89,253 |
Average Income per Capita | 54,981 | 44,759 |
Felton is located in California. Felton, California has a population of 4,164. Felton is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Felton, California is $106,405. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Felton is 48.9 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 47.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.