Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Elementary | KG - 05 | 336 | 18.6 | 95060 |
Bonny Doon Elementary | KG - 06 | 115 | 16.4 | 95060 |
Brook Knoll Elementary | KG - 05 | 464 | 22.9 | 95060 |
De Laveaga Elementary | KG - 05 | 488 | 23.2 | 95065 |
Happy Valley Elementary | KG - 06 | 120 | 18.7 | 95065 |
Ludlow Preschool | M - M | 0 | 95018 | |
San Lorenzo Valley Elementary | KG - 05 | 598 | 23 | 95018 |
Santa Cruz Gardens Elementary | KG - 05 | 232 | 26.3 | 95065 |
Vine Hill Elementary | KG - 05 | 531 | 24.1 | 95066 |
Westlake Elementary | KG - 05 | 472 | 22.4 | 95060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mission Hill Middle | 06 - 08 | 544 | 19.5 | 95060 |
San Lorenzo Valley Middle | 06 - 08 | 381 | 22.8 | 95018 |
Scotts Valley Middle | 06 - 08 | 481 | 21.3 | 95066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pacific Collegiate Charter | 07 - 12 | 533 | 15.5 | 95060 |
San Lorenzo Valley High | 09 - 12 | 643 | 22.1 | 95018 |
Santa Cruz High | 09 - 12 | 1,092 | 21.1 | 95060 |
Scotts Valley High | 09 - 12 | 690 | 21.7 | 95066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Santa Cruz County Community | 07 - 12 | 741 | 24.1 | 95060 |
* Santa Cruz County Court | 07 - 12 | 65 | 16.2 | 95060 |
California Connections Academy Monterey Bay | KG - 12 | 476 | 43.1 | 95066 |
Santa Cruz County Special Education | KG - 12 | 100 | 7.1 | 95060 |
City | County | |
---|---|---|
Population | 1,021 | 272,606 |
Population Density | 1,714 | 612 |
Median Age | 41.3 | 38.8 |
People per Household | 2.5 | 2.7 |
Median Household Income | 99,792 | 89,253 |
Average Income per Capita | 44,923 | 44,759 |
Mount Hermon is located in California. Mount Hermon, California has a population of 1,021. Mount Hermon is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 25%.
The median household income in Mount Hermon, California is $99,792. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Mount Hermon is 41.3 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 47.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.