Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Elementary | KG - 05 | 336 | 18.6 | 95060 |
Bonny Doon Elementary | KG - 06 | 115 | 16.4 | 95060 |
Brook Knoll Elementary | KG - 05 | 464 | 22.9 | 95060 |
De Laveaga Elementary | KG - 05 | 488 | 23.2 | 95065 |
Del Mar Elementary | KG - 05 | 342 | 22.7 | 95062 |
Gault Elementary | KG - 05 | 310 | 22.1 | 95062 |
Green Acres Elementary | KG - 05 | 315 | 22.5 | 95062 |
Happy Valley Elementary | KG - 06 | 120 | 18.7 | 95065 |
Live Oak Elementary | KG - 05 | 352 | 22 | 95062 |
Ludlow Preschool | M - M | 0 | 95018 | |
San Lorenzo Valley Elementary | KG - 05 | 598 | 23 | 95018 |
Santa Cruz Gardens Elementary | KG - 05 | 232 | 26.3 | 95065 |
Tierra Pacifica Charter | KG - 08 | 155 | 25.8 | 95062 |
Vine Hill Elementary | KG - 05 | 531 | 24.1 | 95066 |
Westlake Elementary | KG - 05 | 472 | 22.4 | 95060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Branciforte Middle | 06 - 08 | 389 | 18.2 | 95062 |
Mission Hill Middle | 06 - 08 | 544 | 19.5 | 95060 |
San Lorenzo Valley Middle | 06 - 08 | 381 | 22.8 | 95018 |
Scotts Valley Middle | 06 - 08 | 481 | 21.3 | 95066 |
Shoreline Middle | 06 - 08 | 441 | 17.1 | 95062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbor High | 09 - 12 | 1,023 | 18.8 | 95062 |
Pacific Collegiate Charter | 07 - 12 | 533 | 15.5 | 95060 |
San Lorenzo Valley High | 09 - 12 | 643 | 22.1 | 95018 |
Santa Cruz High | 09 - 12 | 1,092 | 21.1 | 95060 |
Scotts Valley High | 09 - 12 | 690 | 21.7 | 95066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Costanoa Continuation High | 09 - 12 | 90 | 17.7 | 95062 |
* Santa Cruz County Community | 07 - 12 | 741 | 24.1 | 95060 |
* Santa Cruz County Court | 07 - 12 | 65 | 16.2 | 95060 |
Alternative Family Education | KG - 12 | 108 | 22.5 | 95062 |
California Connections Academy Monterey Bay | KG - 12 | 476 | 43.1 | 95066 |
Santa Cruz County Special Education | KG - 12 | 100 | 7.1 | 95060 |
Special Education Preschool | M - M | 0 | 95062 |
City | County | |
---|---|---|
Population | 62,538 | 272,606 |
Population Density | 4,909 | 612 |
Median Age | 33.1 | 38.8 |
People per Household | 2.4 | 2.7 |
Median Household Income | 84,212 | 89,253 |
Average Income per Capita | 44,379 | 44,759 |
Santa Cruz is located in California. Santa Cruz, California has a population of 62,538. Santa Cruz is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Santa Cruz, California is $84,212. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Santa Cruz is 33.1 years.
The average high temperature in July is 74.8 degrees, with an average low temperature in January of 40.2 degrees. The annual precipitation is 30.67.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.